Simple, upfront pricing
Every order has three parts: the bins (by size and weeks), a delivery trip, and a pickup trip. Ship-back or drop-off can replace the pickup. Fees for damage or loss apply only when bins come back broken or don't come back.
1. Bin rental by size
Minimum order: 15 bins for 1 week.
| Bin size | Dimensions (approx.) | Best for | Per bin, 1 week | Each extra week |
|---|---|---|---|---|
| Small (18 gal) | 22" × 15" × 10" | Books, files, kitchen, heavy items | $3.25 | $1.50 |
| Standard (27 gal) | 27" × 17" × 12" | Most household and office items | $4.00 | $1.75 |
| Large (40 gal) | 30" × 20" × 16" | Linens, pillows, toys, bulky light items | $5.25 | $2.50 |
Home packages
Standard bins. Each package includes 1 dolly, labels and zip ties.
| Package | Bins | 1 week | 2 weeks |
|---|---|---|---|
| Studio / 1 BR | 30 | $109 | $149 |
| 2 BR | 45 | $159 | $219 |
| 3 BR | 65 | $219 | $299 |
| 4 BR+ | 85 | $279 | $379 |
Business moves
Standard bins at $3.25 per bin for the first week and $1.50 each extra week on orders of 100+ bins, plus 2 free dollies per 100 bins.
2. Delivery and pickup by distance
Zones are driving miles one way from our Raleigh storage unit. Delivery and pickup are each charged per trip, so a one-way move is priced by each address's zone. A large bin counts as 1.5 bins for load size.
| Zone | Radius | Example areas | Up to 50 bins | 51–150 bins | 151+ bins |
|---|---|---|---|---|---|
| 1 | 0–25 mi | Raleigh, Cary, Apex, Wake Forest, Garner, Durham | Free | Free | $49 |
| 2 | 26–50 mi | Chapel Hill, Sanford, Smithfield, Wilson, Louisburg | $69 | $99 | $149 |
| 3 | 51–100 mi | Greensboro, Fayetteville, Rocky Mount, Greenville | $149 | $199 | $269 |
| 4 | 101–150 mi | Winston-Salem, Wilmington, Jacksonville NC | $249 | $319 | $399 |
| 5 | 151–200 mi | Charlotte, Richmond VA, Norfolk VA, Myrtle Beach SC | $349 | $429 | $529 |
| Beyond | 200+ mi | Anywhere else | Ship-back only, or custom quote | ||
Example: a 2 BR move from Raleigh to Wilmington pays the package ($219 for 2 weeks) + Zone 1 delivery (free) + Zone 4 pickup ($249) = $468. Or ship the bins back instead (see below).
- Same-day or weekend delivery or pickup adds $50 per trip.
- If no one is there to receive or release the bins, the wasted trip costs $50 in Zones 1–2 and the full trip fee in Zones 3–5.
3. Ship-back option (instead of pickup)
Empty bins nest together, so up to about 75 fit on one pallet. You stack and shrink-wrap them with the pallet and supplies we provide, and we book a freight carrier to bring them back to Raleigh.
| Return from | Ship-back fee per pallet (up to 75 bins) |
|---|---|
| Zone 3 (51–100 mi) | $175 |
| Zone 4 (101–150 mi) | $225 |
| Zone 5 (151–200 mi) | $275 |
| Beyond 200 mi | Freight cost + $50 handling |
- Orders under 30 bins can ship back by parcel at $6 per bin.
- Drop bins off at our Raleigh storage unit (by appointment) and pay no pickup fee, plus $10 off your order.
- Orders over about 200 bins may need two trailer loads, so we schedule and quote them individually.
4. Late, damaged and non-returned bins
We keep a card on file for every order. Zone 3–5 and ship-back orders also have a $100 refundable deposit. Bins are counted and inspected within 2 business days of return, and you'll get an itemized report before any charge.
| Charge | Small | Standard | Large |
|---|---|---|---|
| Lost or not returned | $25 | $30 | $40 |
| Broken bin (cracked, unusable) | $20 | $25 | $32 |
| Broken lid or hinge | $8 | $8 | $8 |
| Heavy cleaning (paint, mold, tape residue, marker) | $5 | $5 | $5 |
- Late return: the extra-week rate for each week or part week past the due date, after a 2-day grace period.
- Bins not returned 21 days after the due date are billed as lost. If they come back later, 50% of the lost fee is refunded.
- Dolly: $85 if lost, $40 if damaged.
- Ship-back pallets short on bins: missing bins are billed at the lost rate once the pallet is counted.
All prices are in US dollars and exclude applicable sales tax.